![]() |
Christ Junior CollegeBangalore Karnataka |
Welcome to ROBOFEST Bangalore, India. An Opportunity to Explore Students Skills. Join us for an Exciting day of Science, Technology, Engineering and Mathematics. Bridge the gap between Theoretical learning and Practical learning.
Division | Current / Max. Teams | Non-Refundable Team Registration Fee |
---|---|---|
Jr Exhibition | 4 / 20 teams | Registration fee collected by site host |
Sr Exhibition | 2 / 15 teams | Registration fee collected by site host |
Jr Game | 11 / 20 teams | Registration fee collected by site host |
Sr Game | 4 / 20 teams | Registration fee collected by site host |
Jr BottleSumo | 45 / 50 teams | Registration fee collected by site host |
Sr BottleSumo Classic | 11 / 30 teams | Registration fee collected by site host |
Sr Vcc | 0 / 10 teams | Registration fee collected by site host |
College Vcc | 4 / 10 teams | Registration fee collected by site host |
Jr. RoboArts | 0 / 5 teams | Registration fee collected by site host |
Sr. RoboArts | 0 / 5 teams | Registration fee collected by site host |
Fall RoboParade | 16 / 20 teams | Registration fee collected by site host |
+91 9017 247 247
[email protected]
ROBOFEST INDIA+91 9017 247 247
[email protected]
Site Host organizer will collect $70 on the day of competition when checking-in teams. Please prepare check or cash only.
The Registration fee ($70) can be made in Online at www.novatechrobo.com/robofest.html or by cash/check to Novatech Robo. Site Check-In fee of $70 will be collected at the event.
Free parking at the center.